F²
Before each league drafts, pick two of its teams. Your score is the points every team you picked scores all season, and the highest total wins.
Seasons
| Season | Rank | Member | Points |
|---|---|---|---|
| 2026In progress | 1 | Peltron3030 | 8916.14 |
| 2 | Ender | 8862.94 | |
| 3 | Herbal | 8854.24 | |
| 2025 | 1 | Dragomir | 15293.32 |
| 2 | Herbal | 15107.18 | |
| 3 | Allen #DOLPHINSSUPERBOWL1973 | 15089.34 | |
| 2024 | 1 | Klay | 15508.56 |
| 2 | Brando #EAGLESUPERBOWL2024 | 15313.48 | |
| 3 | Pandabair | 15306.16 | |
| 2023 | 1 | Selyk | 15271.84 |
| 2 | Peltron3030 | 15258.58 | |
| 3 | Peppertoni | 15205.18 | |
| 2022 | 1 | Pandabair | 15664.00 |
| 2 | .ikyn | 15247.64 | |
| 3 | tanay002 | 15237.92 | |
| 2021 | 1 | Fire Jerry into the Sun | 15643.01 |
| 2 | Smelscifi | 15374.45 | |
| 3 | Smash, Criosphinx Sovereign | 15343.86 | |
| 2020 | 1 | vERTICLE | 14725.54 |
| 2 | Karan | 14619.44 | |
| 3 | DUME | 14371.43 | |
| 2019 | 1 | vERTICLE | 14239.21 |
| 2 | .ikyn | 14174.70 | |
| 3 | Indecent | 14143.38 |
Titles
| Member | Titles |
|---|---|
| vERTICLE | 2 |
| Dragomir | 1 |
| Klay | 1 |
| Selyk | 1 |
| Pandabair | 1 |
| Fire Jerry into the Sun | 1 |