Spread Pool
Start the season with 1000 points and bet them on NFL games against the spread. The biggest bank at the end of week 17 wins.
Seasons
| Season | Rank | Member | Bank |
|---|---|---|---|
| 2026In progress | 1 | Jom | 1440 |
| 2 | Bootz - 💩 | 1300 | |
| 2 | Arsh #MICHIGANNATTY2023 | 1300 | |
| 2025 | 1 | Templare | 2260 |
| 2 | Herbal | 1710 | |
| 3 | christhrowsrocks | 1590 | |
| 2024 | 1 | Snarky #MARINERSWORLDSERIESTBD | 2500 |
| 2 | Templare | 2020 | |
| 3 | Tee Cee | 1700 | |
| 2023 | 1 | Brando #EAGLESUPERBOWL2024 | 1800 |
| 2 | Templare | 1720 | |
| 3 | Herbal | 1580 | |
| 2022 | 1 | Peltron3030 | 2020 |
| 2 | Herbal | 1970 | |
| 3 | Tee Cee | 1920 |
Titles
| Member | Titles |
|---|---|
| Templare | 1 |
| Snarky #MARINERSWORLDSERIESTBD | 1 |
| Brando #EAGLESUPERBOWL2024 | 1 |
| Peltron3030 | 1 |