Admiral 2026
Week 8 Waivers
Highest bid first; on an equal bid, the better waiver priority.
| Manager | Added | Dropped | Bid | Result | More |
|---|---|---|---|---|---|
| Fool | WRAntonio Williams | Adonai Mitchell | 11 | Won | |
| Brando #EAGLESUPERBOWL2024 | WRCaleb Douglas | Jordan Love | 11 | Won | |
| tanay002 | TEBrenton Strange | Jake Ferguson | 10 | Won | |
| Fool | RBDylan Sampson | Kimani Vidal | 6 | Won | |
| JARsquirrel | WRAntonio Williams | Nobody | 3 | Lost | |
| JARsquirrel | TEChig Okonkwo | Pat Freiermuth | 3 | Won | |
| JARsquirrel | DEFCincinnati Bengals | New York Jets | 3 | Won | |
| JARsquirrel | DEFNew England Patriots | Nobody | 3 | Lost | |
| JARsquirrel | RBDylan Sampson | Nobody | 2 | Lost | |
| Herbal | QBJacoby Brissett | Alvin Kamara | 1 | Won | |
| Chuck Busty Bass | DEFCincinnati Bengals | Nobody | 0 | Lost | |
| Chuck Busty Bass | DEFJacksonville Jaguars | Nobody | 0 | Won | |
| JARsquirrel | WRKhalil Shakir | Brandin Cooks | 0 | Won | |
| Herbal | QBAaron Rodgers | Nobody | 0 | Lost | |
| Herbal | QBMalik Willis | Nobody | 0 | Lost | |
| Chuck Busty Bass | DEFNew England Patriots | Nobody | 0 | Lost | |
| Chuck Busty Bass | DEFLos Angeles Rams | Nobody | 0 | Lost | |
| Chuck Busty Bass | DEFTampa Bay Buccaneers | Nobody | 0 | Lost | |
| JARsquirrel | TETerrance Ferguson | Juwan Johnson | 0 | Won | |
| JARsquirrel | TEEli Raridon | Nobody | 0 | Lost |
Week 7 Waivers
Highest bid first; on an equal bid, the better waiver priority.
| Manager | Added | Dropped | Bid | Result | More |
|---|---|---|---|---|---|
| Tee Cee | RBTyrone Tracy Jr. | Sam Darnold | 19 | Won | |
| dudekids | RBTyrone Tracy Jr. | Nobody | 17 | Lost | |
| Chuck Busty Bass | RBTyrone Tracy Jr. | Nobody | 9 | Lost | |
| Chuck Busty Bass | WRDeMario Douglas | Nobody | 9 | Won | |
| Fool | WRDeMario Douglas | Nobody | 8 | Lost | |
| Herbal | RBMike Washington Jr. | Carolina Panthers | 5 | Won | |
| JARsquirrel | RBRoschon Johnson | Keaton Mitchell | 5 | Won | |
| Brando #EAGLESUPERBOWL2024 | DEFCleveland Browns | New England Patriots | 4 | Won | |
| JARsquirrel | RBMike Washington Jr. | Nobody | 4 | Lost | |
| Brando #EAGLESUPERBOWL2024 | DEFNew York Jets | Nobody | 3 | Lost | |
| Tee Cee | QBMichael Penix Jr. | Nobody | 1 | Lost | |
| Herbal | RBRoschon Johnson | Nobody | 1 | Lost | |
| Herbal | TETerrance Ferguson | Nobody | 1 | Lost | |
| JARsquirrel | DEFNew York Jets | Kansas City Chiefs | 1 | Won | |
| Chuck Busty Bass | RBMike Washington Jr. | Nobody | 0 | Lost | |
| Chuck Busty Bass | WRRyan Flournoy | Nobody | 0 | Won | |
| Herbal | RBTyrone Tracy Jr. | Nobody | 0 | Lost | |
| Herbal | WRDeMario Douglas | Nobody | 0 | Lost | |
| JARsquirrel | DEFCleveland Browns | Nobody | 0 | Lost | |
| JARsquirrel | WRRyan Flournoy | Nobody | 0 | Lost | |
| Chuck Busty Bass | DEFNew York Jets | Nobody | 0 | Lost | |
| Chuck Busty Bass | DEFCleveland Browns | Nobody | 0 | Lost | |
| Chuck Busty Bass | DEFTennessee Titans | Nobody | 0 | Lost |
Week 6 Waivers
Highest bid first; on an equal bid, the better waiver priority.
| Manager | Added | Dropped | Bid | Result | More |
|---|---|---|---|---|---|
| Brando #EAGLESUPERBOWL2024 | QBJordan Love | Nobody | 9 | Won | |
| JARsquirrel | TEPat Freiermuth | Mark Andrews | 8 | Won | |
| dudekids | TEBrenton Strange | T.J. Hockenson | 6 | Won | |
| Fool | QBJordan Love | Nobody | 6 | Lost | |
| Herbal | TEDallas Goedert | Will Shipley | 5 | Won | |
| Chuck Busty Bass | TEDallas Goedert | Nobody | 5 | Lost | |
| JARsquirrel | TEDallas Goedert | Nobody | 5 | Lost | |
| JARsquirrel | TEBrenton Strange | Nobody | 5 | Lost | |
| JARsquirrel | DEFKansas City Chiefs | Cincinnati Bengals | 4 | Won | |
| Fool | RBKimani Vidal | Chris Godwin Jr. | 3 | Won | |
| dudekids | TETyler Higbee | Nobody | 3 | Lost | |
| Herbal | DEFKansas City Chiefs | Nobody | 3 | Lost | |
| JARsquirrel | DEFSan Francisco 49ers | Nobody | 3 | Lost | |
| Jom | QBJordan Love | Nobody | 0 | Lost | |
| Chuck Busty Bass | WREfton Chism III | Nobody | 0 | Won | |
| dudekids | DEFSan Francisco 49ers | Washington Commanders | 0 | Won | |
| Herbal | DEFNew Orleans Saints | Mike Gesicki | 0 | Won | |
| JARsquirrel | WRTre Tucker | Courtland Sutton | 0 | Won | |
| Chuck Busty Bass | WRBrian Thomas Jr. | Nobody | 0 | Lost | |
| Herbal | DEFNew York Giants | Nobody | 0 | Lost | |
| Herbal | TEBrenton Strange | Nobody | 0 | Lost | |
| Herbal | TEPat Freiermuth | Nobody | 0 | Lost | |
| Herbal | RBJaleel McLaughlin | Nobody | 0 | Lost | |
| Herbal | WRTre Tucker | Nobody | 0 | Lost | |
| Herbal | WRDarius Cooper | Nobody | 0 | Lost | |
| Herbal | QBJordan Love | Nobody | 0 | Lost |
Week 5 Waivers
Highest bid first; on an equal bid, the better waiver priority.
| Manager | Added | Dropped | Bid | Result | More |
|---|---|---|---|---|---|
| Brando #EAGLESUPERBOWL2024 | WRKeon Coleman | Marvin Harrison Jr. | 26 | Won | |
| Chuck Busty Bass | WRKeon Coleman | Nobody | 11 | Lost | |
| Herbal | RBWill Shipley | Jalen Hurts | 10 | Won | |
| Jom | WRKeon Coleman | Nobody | 6 | Lost | |
| Chuck Busty Bass | WRDohnte Meyers | Nobody | 5 | Won | |
| Jom | WRRoman Wilson | Brycen Tremayne | 5 | Won | |
| Chuck Busty Bass | RBWill Shipley | Nobody | 5 | Lost | |
| Herbal | TEMike Gesicki | Nobody | 3 | Lost | |
| Herbal | TEMike Gesicki | MarShawn Lloyd | 3 | Won | |
| Chuck Busty Bass | WRRoman Wilson | Nobody | 3 | Lost | |
| Brando #EAGLESUPERBOWL2024 | DEFNew England Patriots | Kansas City Chiefs | 2 | Won | |
| Herbal | TET.J. Hockenson | Nobody | 2 | Lost | |
| Herbal | TET.J. Hockenson | Nobody | 2 | Lost | |
| Herbal | QBMatthew Stafford | Nobody | 1 | Lost | |
| Herbal | QBMatthew Stafford | Nobody | 1 | Lost | |
| Chuck Busty Bass | RBJoe Mixon | Nobody | 0 | Won |
Week 4 Waivers
Highest bid first; on an equal bid, the better waiver priority.
| Manager | Added | Dropped | Bid | Result | More |
|---|---|---|---|---|---|
| ranchdip121 | RBOllie Gordon II | Alvin Kamara | 64 | Won | |
| Tee Cee | RBOllie Gordon II | Nobody | 49 | Lost | |
| BigJohn6527 | QBTyler Shough | Kyler Murray | 32 | Won | |
| BigJohn6527 | TEKenyon Sadiq | Brenton Strange | 28 | Won | |
| BigJohn6527 | RBOllie Gordon II | Nobody | 27 | Lost | |
| BigJohn6527 | RBBraelon Allen | Colby Parkinson | 26 | Won | |
| Chuck Busty Bass | RBBraelon Allen | Nobody | 24 | Lost | |
| Herbal | RBBraelon Allen | Nobody | 18 | Lost | |
| dudekids | WRKonata Mumpfield | Tyquan Thornton | 17 | Won | |
| dudekids | RBBraelon Allen | Nobody | 17 | Lost | |
| Chuck Busty Bass | TEKenyon Sadiq | Nobody | 15 | Lost | |
| Brando #EAGLESUPERBOWL2024 | RBOllie Gordon II | Nobody | 14 | Lost | |
| Fool | RBBraelon Allen | Nobody | 12 | Lost | |
| Fool | RBOllie Gordon II | Nobody | 8 | Lost | |
| Fool | RBJaylen Wright | Devin Singletary | 8 | Won | |
| Herbal | RBOllie Gordon II | Nobody | 7 | Lost | |
| Herbal | RBOllie Gordon II | Nobody | 7 | Lost | |
| Herbal | RBOllie Gordon II | Nobody | 7 | Lost | |
| Chuck Busty Bass | WRPat Bryant | Nobody | 5 | Won | |
| JARsquirrel | TEKenyon Sadiq | Nobody | 5 | Lost | |
| Chuck Busty Bass | WRJauan Jennings | Nobody | 5 | Won | |
| BigJohn6527 | TETyler Higbee | Nobody | 4 | Lost | |
| Jom | WRChris Bell | Nobody | 3 | Won | |
| Herbal | TEKenyon Sadiq | Nobody | 3 | Lost | |
| Herbal | TEKenyon Sadiq | Nobody | 3 | Lost | |
| Herbal | TEKenyon Sadiq | Nobody | 3 | Lost | |
| JARsquirrel | QBTyler Shough | Nobody | 3 | Lost | |
| Fool | RBNajee Harris | Nobody | 3 | Lost | |
| Fool | QBTyler Shough | Nobody | 3 | Lost | |
| Selyk | QBTyler Shough | Nobody | 2 | Lost | |
| JARsquirrel | DEFCincinnati Bengals | Keon Coleman | 2 | Won | |
| Herbal | RBJaylen Wright | Nobody | 0 | Lost | |
| Herbal | RBJaylen Wright | Nobody | 0 | Lost | |
| BigJohn6527 | TETyler Higbee | Nobody | 0 | Lost | |
| BigJohn6527 | RBJaylen Wright | Nobody | 0 | Lost | |
| BigJohn6527 | WRChris Bell | Nobody | 0 | Lost | |
| BigJohn6527 | WRKonata Mumpfield | Nobody | 0 | Lost | |
| BigJohn6527 | WRChris Bell | Nobody | 0 | Lost | |
| BigJohn6527 | WRKonata Mumpfield | Nobody | 0 | Lost | |
| BigJohn6527 | RBJaylen Wright | Nobody | 0 | Lost | |
| Jom | WRKonata Mumpfield | Nobody | 0 | Lost |
Week 3 Waivers
Highest bid first; on an equal bid, the better waiver priority.
| Manager | Added | Dropped | Bid | Result | More |
|---|---|---|---|---|---|
| Chuck Busty Bass | RBEmanuel Wilson | Malik Washington | 25 | Won | |
| Tee Cee | RBRachaad White | Dallas Goedert | 23 | Won | |
| Selyk | QBBryce Young | Bo Nix | 21 | Won | |
| Chuck Busty Bass | TEOronde Gadsden | Terrance Ferguson | 15 | Won | |
| dudekids | WRTre Tucker | Jayden Reed | 12 | Won | |
| Jom | RBEmanuel Wilson | Nobody | 9 | Lost | |
| JARsquirrel | WRTre Tucker | Nobody | 8 | Lost | |
| Fool | WRAdonai Mitchell | Jaxson Dart | 7 | Won | |
| dudekids | WRAdonai Mitchell | Nobody | 7 | Lost | |
| Herbal | DEFMinnesota Vikings | San Francisco 49ers | 5 | Won | |
| Brando #EAGLESUPERBOWL2024 | WRTre Tucker | Nobody | 3 | Lost | |
| Herbal | WRAdonai Mitchell | Nobody | 3 | Lost | |
| Brando #EAGLESUPERBOWL2024 | TEDarren Waller | Nobody | 2 | Won | |
| Herbal | WRRashod Bateman | Caleb Douglas | 2 | Won | |
| Jom | DEFMinnesota Vikings | Nobody | 0 | Lost | |
| JARsquirrel | WRRashod Bateman | Nobody | 0 | Lost | |
| JARsquirrel | WRKeon Coleman | Pat Bryant | 0 | Won | |
| dudekids | DEFGreen Bay Packers | Los Angeles Chargers | 0 | Won |
Week 2 Waivers
Highest bid first; on an equal bid, the better waiver priority.
| Manager | Added | Dropped | Bid | Result | More |
|---|---|---|---|---|---|
| Chuck Busty Bass | WRDevaughn Vele | Nobody | 31 | Won | |
| JARsquirrel | WRDevaughn Vele | Nobody | 8 | Lost | |
| Jom | WRDevaughn Vele | Nobody | 6 | Lost | |
| Fool | RBDevin Singletary | Tyrone Tracy Jr. | 5 | Won | |
| Herbal | WRDevaughn Vele | Nobody | 5 | Lost | |
| Herbal | WRCaleb Douglas | Nobody | 5 | Won | |
| Chuck Busty Bass | WRCaleb Douglas | Nobody | 5 | Lost | |
| Chuck Busty Bass | DEFTampa Bay Buccaneers | Denver Broncos | 5 | Won | |
| Fool | WRDevaughn Vele | Nobody | 5 | Lost | |
| JARsquirrel | TETerrance Ferguson | Jalen McMillan | 4 | Won | |
| Brando #EAGLESUPERBOWL2024 | DEFGreen Bay Packers | Nobody | 3 | Won | |
| Fool | RBBraelon Allen | Nobody | 3 | Lost | |
| Herbal | DEFSan Francisco 49ers | Los Angeles Chargers | 2 | Won | |
| Herbal | DEFTampa Bay Buccaneers | Nobody | 2 | Lost | |
| Chuck Busty Bass | WRAdonai Mitchell | Nobody | 0 | Lost | |
| Chuck Busty Bass | WRKalif Raymond | De'Zhaun Stribling | 0 | Won | |
| Herbal | WRRashod Bateman | Nobody | 0 | Lost | |
| Herbal | TEDalton Schultz | Nobody | 0 | Lost | |
| Herbal | TEKenyon Sadiq | Nobody | 0 | Lost | |
| Herbal | RBGeorge Holani | Nobody | 0 | Lost | |
| Herbal | WRAntonio Williams | Nobody | 0 | Lost | |
| Herbal | WRAdonai Mitchell | Nobody | 0 | Lost | |
| Herbal | QBBrock Purdy | Keaton Mitchell | 0 | Won | |
| Herbal | QBJordan Love | Nobody | 0 | Lost | |
| Herbal | QBTyler Shough | Nobody | 0 | Lost |