Galaxy 2026
Week 8 Waivers
Highest bid first; on an equal bid, the better waiver priority.
| Manager | Added | Dropped | Bid | Result | More |
|---|---|---|---|---|---|
| Madmike #UnderdogRips | RBChris Rodriguez Jr. | Tyler Huntley | 8 | Won | |
| srodman13 | DEFCincinnati Bengals | Carolina Panthers | 5 | Won | |
| Code Monkey | DEFJacksonville Jaguars | San Francisco 49ers | 5 | Won | |
| zedispresident | DEFJacksonville Jaguars | Nobody | 4 | Lost | |
| Kieran | RBDevin Singletary | Tyrone Tracy Jr. | 3 | Won | |
| Noro | DEFCincinnati Bengals | Nobody | 3 | Lost | |
| Tom Jane | DEFJacksonville Jaguars | Nobody | 2 | Lost | |
| Noro | DEFSeattle Seahawks | Brian Robinson Jr. | 2 | Won | |
| Kieran | DEFJacksonville Jaguars | Nobody | 2 | Lost | |
| Noro | DEFJacksonville Jaguars | Nobody | 1 | Lost | |
| Kieran | TEMike Gesicki | Jake Ferguson | 0 | Won |
Week 7 Waivers
Highest bid first; on an equal bid, the better waiver priority.
| Manager | Added | Dropped | Bid | Result | More |
|---|---|---|---|---|---|
| . Jeremy | TEMichael Mayer | Nobody | 15 | Won | |
| zedispresident | QBKyler Murray | Nobody | 13 | Won | |
| Kieran | WRDeMario Douglas | Romeo Doubs | 11 | Won | |
| Code Monkey | TEMichael Mayer | Nobody | 7 | Lost | |
| Kieran | RBTyrone Tracy Jr. | Daniel Jones | 6 | Won | |
| Eliazar | DEFMinnesota Vikings | Cyrus Allen | 5 | Won | |
| Noro | DEFMinnesota Vikings | Nobody | 5 | Lost | |
| zedispresident | DEFMinnesota Vikings | Nobody | 5 | Lost | |
| zedispresident | RBTyrone Tracy Jr. | Nobody | 5 | Lost | |
| Code Monkey | WRDeMario Douglas | Nobody | 3 | Lost | |
| Noro | DEFCleveland Browns | Chicago Bears | 2 | Won | |
| zedispresident | TEMichael Mayer | Nobody | 2 | Lost | |
| Kieran | QBGeno Smith | Jalen Hurts | 2 | Won | |
| Code Monkey | WRCaleb Douglas | Nobody | 0 | Won | |
| Noro | TET.J. Hockenson | Nobody | 0 | Won | |
| Noro | RBMike Washington Jr. | Nobody | 0 | Lost | |
| Noro | QBKyler Murray | Nobody | 0 | Lost | |
| Noro | QBMichael Penix Jr. | Nobody | 0 | Lost |
Week 6 Waivers
Highest bid first; on an equal bid, the better waiver priority.
| Manager | Added | Dropped | Bid | Result | More |
|---|---|---|---|---|---|
| Noro | WRGermie Bernard | Antonio Williams | 13 | Won | |
| . Jeremy | TEBrenton Strange | Nobody | 12 | Won | |
| Madmike #UnderdogRips | WRGermie Bernard | Nobody | 7 | Lost | |
| Bill | TEBrenton Strange | Nobody | 6 | Lost | |
| Tom Jane | WRGermie Bernard | Nobody | 6 | Lost | |
| Kieran | RBDameon Pierce | Raheim Sanders | 6 | Won | |
| Kieran | TEBrenton Strange | Nobody | 5 | Lost | |
| Eliazar | DEFKansas City Chiefs | Las Vegas Raiders | 4 | Won | |
| Madmike #UnderdogRips | WRAdonai Mitchell | Tre' Harris | 4 | Won | |
| . Jeremy | WREfton Chism III | Nobody | 3 | Won | |
| Eliazar | RBRoschon Johnson | Chris Bell | 2 | Won | |
| Madmike #UnderdogRips | DEFBaltimore Ravens | Cleveland Browns | 2 | Won | |
| Bill | TETyler Higbee | Mark Andrews | 0 | Won | |
| Noro | QBKirk Cousins | Sam Darnold | 0 | Won | |
| Madmike #UnderdogRips | DEFNew York Giants | Nobody | 0 | Lost | |
| Noro | QBJameis Winston | Nobody | 0 | Lost | |
| Noro | DEFKansas City Chiefs | Nobody | 0 | Lost | |
| Noro | TEBrenton Strange | Nobody | 0 | Lost | |
| Noro | TEBrenton Strange | Nobody | 0 | Lost |
Week 5 Waivers
Highest bid first; on an equal bid, the better waiver priority.
| Manager | Added | Dropped | Bid | Result | More |
|---|---|---|---|---|---|
| Bill | RBWill Shipley | Najee Harris | 22 | Won | |
| zedispresident | RBWill Shipley | Nobody | 17 | Lost | |
| Kieran | RBWill Shipley | Nobody | 16 | Lost | |
| Tom Jane | WRKeon Coleman | Dalton Schultz | 16 | Won | |
| Eliazar | RBWill Shipley | Nobody | 15 | Lost | |
| . Jeremy | WRKeon Coleman | Nobody | 10 | Lost | |
| Kieran | WRRoman Wilson | Quentin Johnston | 5 | Won | |
| Tom Jane | DEFDallas Cowboys | Nobody | 2 | Lost | |
| Tom Jane | DEFCleveland Browns | Nobody | 1 | Lost | |
| Tom Jane | RBWill Shipley | Nobody | 1 | Lost | |
| Kieran | QBJacoby Brissett | Baltimore Ravens | 1 | Won | |
| Code Monkey | QBAaron Rodgers | Caleb Douglas | 0 | Won | |
| Code Monkey | WRDohnte Meyers | Isaiah Davis | 0 | Won |
Week 4 Waivers
Highest bid first; on an equal bid, the better waiver priority.
| Manager | Added | Dropped | Bid | Result | More |
|---|---|---|---|---|---|
| Noro | RBOllie Gordon II | Kenny Gainwell | 45 | Won | |
| srodman13 | RBOllie Gordon II | Nobody | 40 | Lost | |
| Tom Jane | RBJaylen Wright | Brenton Strange | 32 | Won | |
| Kieran | RBOllie Gordon II | Nobody | 25 | Lost | |
| Kieran | RBJaylen Wright | Nobody | 15 | Lost | |
| Code Monkey | RBJaylen Wright | Nobody | 12 | Lost | |
| Bill | RBJaylen Wright | Nobody | 9 | Lost | |
| Jacko | DEFPittsburgh Steelers | San Francisco 49ers | 7 | Won | |
| Tom Jane | DEFBaltimore Ravens | Nobody | 6 | Lost | |
| Tom Jane | DEFPittsburgh Steelers | Nobody | 6 | Lost | |
| Jacko | DEFBaltimore Ravens | Nobody | 6 | Lost | |
| Eliazar | DEFLas Vegas Raiders | Michael Pittman Jr. | 5 | Won | |
| srodman13 | DEFPittsburgh Steelers | Nobody | 3 | Lost | |
| Madmike #UnderdogRips | DEFPittsburgh Steelers | Nobody | 3 | Lost | |
| Kieran | DEFBaltimore Ravens | AJ Dillon | 3 | Won | |
| Madmike #UnderdogRips | DEFBaltimore Ravens | Nobody | 2 | Lost | |
| Tom Jane | DEFBuffalo Bills | Nobody | 2 | Lost | |
| Tom Jane | WRTre' Harris | Nobody | 2 | Lost | |
| Tom Jane | RBOllie Gordon II | Nobody | 2 | Lost | |
| Madmike #UnderdogRips | WRRoman Wilson | Tyjae Spears | 1 | Won | |
| Noro | WRTyreek Hill | Nobody | 1 | Lost | |
| zedispresident | WRKeenan Allen | Tyquan Thornton | 0 | Won | |
| Noro | RBJaylen Wright | Nobody | 0 | Lost | |
| Noro | WRKonata Mumpfield | Terrance Ferguson | 0 | Won | |
| Tom Jane | DEFCleveland Browns | Nobody | 0 | Lost | |
| Tom Jane | DEFNew Orleans Saints | Nobody | 0 | Lost | |
| Noro | TETyler Higbee | Nobody | 0 | Lost | |
| Noro | WRKeenan Allen | Nobody | 0 | Lost |
Week 3 Waivers
Highest bid first; on an equal bid, the better waiver priority.
| Manager | Added | Dropped | Bid | Result | More |
|---|---|---|---|---|---|
| Jacko | RBEmanuel Wilson | Jacob Saylors | 22 | Won | |
| Eliazar | QBKyler Murray | Kenyon Sadiq | 18 | Won | |
| Eliazar | QBBryce Young | Chris Bell | 13 | Won | |
| Bill | RBEmanuel Wilson | Nobody | 11 | Lost | |
| Kieran | RBEmanuel Wilson | Nobody | 11 | Lost | |
| Tom Jane | WRAdonai Mitchell | Michael Pittman Jr. | 11 | Won | |
| Eliazar | TEDarren Waller | Philadelphia Eagles | 11 | Won | |
| Bill | QBBryce Young | Nobody | 6 | Lost | |
| Kieran | RBEmanuel Wilson | Nobody | 6 | Lost | |
| srodman13 | DEFCincinnati Bengals | Baltimore Ravens | 5 | Won | |
| Madmike #UnderdogRips | WRAdonai Mitchell | Nobody | 4 | Lost | |
| Madmike #UnderdogRips | WRTed Hurst III | DeMario Douglas | 3 | Won | |
| Madmike #UnderdogRips | DEFCincinnati Bengals | Nobody | 3 | Lost | |
| Code Monkey | WRAdonai Mitchell | Nobody | 2 | Lost | |
| Code Monkey | TEOronde Gadsden | Nobody | 2 | Won | |
| Noro | QBBryce Young | Nobody | 2 | Lost | |
| Tom Jane | TEDalton Schultz | Nobody | 2 | Lost | |
| Tom Jane | TEDalton Schultz | Michael Mayer | 2 | Won | |
| Tom Jane | TEOronde Gadsden | Nobody | 2 | Lost | |
| Tom Jane | TEOronde Gadsden | Nobody | 2 | Lost | |
| Madmike #UnderdogRips | DEFCarolina Panthers | Los Angeles Chargers | 1 | Won | |
| Tom Jane | WRTed Hurst III | Nobody | 1 | Lost | |
| Tom Jane | WRTed Hurst III | Nobody | 1 | Lost | |
| Noro | WRAdonai Mitchell | Nobody | 0 | Lost | |
| Noro | RBEmanuel Wilson | Nobody | 0 | Lost |
Week 2 Waivers
Highest bid first; on an equal bid, the better waiver priority.
| Manager | Added | Dropped | Bid | Result | More |
|---|---|---|---|---|---|
| Code Monkey | WRCaleb Douglas | Ja'Kobi Lane | 16 | Won | |
| Eliazar | TEKenyon Sadiq | Cyrus Allen | 12 | Won | |
| Kieran | RBDevin Singletary | Alvin Kamara | 9 | Won | |
| Jacko | DEFSan Francisco 49ers | Pittsburgh Steelers | 9 | Won | |
| Eliazar | DEFKansas City Chiefs | Mike Washington Jr. | 9 | Won | |
| . Jeremy | RBDevin Singletary | Nobody | 8 | Lost | |
| Noro | WRCaleb Douglas | Nobody | 8 | Lost | |
| zedispresident | WRCaleb Douglas | Nobody | 7 | Lost | |
| Bill | WRCaleb Douglas | Nobody | 6 | Lost | |
| Noro | RBDevin Singletary | Nobody | 5 | Lost | |
| zedispresident | RBKendre Miller | Ray Davis | 5 | Won | |
| Tom Jane | QBBrock Purdy | Matthew Stafford | 3 | Won | |
| Noro | DEFTampa Bay Buccaneers | Chicago Bears | 2 | Won | |
| Code Monkey | DEFSan Francisco 49ers | Nobody | 2 | Lost | |
| Tom Jane | DEFTampa Bay Buccaneers | Nobody | 2 | Lost | |
| Tom Jane | DEFSan Francisco 49ers | Nobody | 2 | Lost | |
| Noro | DEFSan Francisco 49ers | Nobody | 2 | Lost | |
| Code Monkey | RBDevin Singletary | Nobody | 1 | Lost | |
| Madmike #UnderdogRips | WRDeMario Douglas | Terrance Ferguson | 0 | Won | |
| zedispresident | WRKalif Raymond | Rashid Shaheed | 0 | Won | |
| Noro | DEFKansas City Chiefs | Nobody | 0 | Lost | |
| Noro | WRDemarcus Robinson | Nobody | 0 | Won | |
| Noro | WRKendrick Bourne | Nobody | 0 | Lost | |
| Noro | WRMack Hollins | Nobody | 0 | Lost | |
| Noro | WRKalif Raymond | Nobody | 0 | Lost | |
| Noro | TEKenyon Sadiq | Nobody | 0 | Lost | |
| Noro | QBBrock Purdy | Nobody | 0 | Lost |