Monarch 2026
Week 8 Waivers
Highest bid first; on an equal bid, the better waiver priority.
| Manager | Added | Dropped | Bid | Result | More |
|---|---|---|---|---|---|
| Peltron3030 | RBKaelon Black | De'Zhaun Stribling | 26 | Won | |
| Smelscifi | QBKirk Cousins | Jaylin Noel | 9 | Won | |
| WBrown | RBKaelon Black | Nobody | 8 | Lost | |
| jdog1202 | DEFPittsburgh Steelers | Indianapolis Colts | 6 | Won | |
| jdog1202 | DEFJacksonville Jaguars | Nobody | 5 | Lost | |
| Peltron3030 | DEFJacksonville Jaguars | San Francisco 49ers | 3 | Won | |
| Smelscifi | RBKaelon Black | Nobody | 3 | Lost | |
| Smelscifi | DEFPittsburgh Steelers | Nobody | 3 | Lost | |
| Smelscifi | DEFJacksonville Jaguars | Nobody | 3 | Lost | |
| Smelscifi | WRRyan Flournoy | C.J. Stroud | 2 | Won | |
| CrapItsGlass | TEHunter Henry | Aaron Rodgers | 0 | Won | |
| tHEmOOSE 💎 | DEFJacksonville Jaguars | Nobody | 0 | Lost | |
| tHEmOOSE 💎 | DEFTampa Bay Buccaneers | Houston Texans | 0 | Won | |
| Arsh #MICHIGANNATTY2023 | QBBaker Mayfield | Darius Cooper | 0 | Won | |
| Snarky #MARINERSWORLDSERIESTBD | WRChris Bell | Konata Mumpfield | 0 | Won | |
| Arsh #MICHIGANNATTY2023 | QBKirk Cousins | Nobody | 0 | Lost | |
| Arsh #MICHIGANNATTY2023 | RBTyler Goodson | Tyrone Tracy Jr. | 0 | Won | |
| Snarky #MARINERSWORLDSERIESTBD | DEFJacksonville Jaguars | Nobody | 0 | Lost | |
| Snarky #MARINERSWORLDSERIESTBD | DEFWashington Commanders | Carolina Panthers | 0 | Won |
Week 7 Waivers
Highest bid first; on an equal bid, the better waiver priority.
| Manager | Added | Dropped | Bid | Result | More |
|---|---|---|---|---|---|
| Mart | WROmar Cooper Jr. | Nobody | 35 | Won | |
| CrapItsGlass | WROmar Cooper Jr. | Nobody | 24 | Lost | |
| WBrown | WRJa'Kobi Lane | KC Concepcion Jr. | 21 | Won | |
| Arsh #MICHIGANNATTY2023 | WROmar Cooper Jr. | Nobody | 21 | Lost | |
| Arsh #MICHIGANNATTY2023 | RBTyrone Tracy Jr. | Keaton Mitchell | 19 | Won | |
| Chandlerbing310 | WROmar Cooper Jr. | Nobody | 9 | Lost | |
| Snarky #MARINERSWORLDSERIESTBD | WROmar Cooper Jr. | Nobody | 8 | Lost | |
| Smelscifi | WROmar Cooper Jr. | Nobody | 6 | Lost | |
| Snarky #MARINERSWORLDSERIESTBD | WRDeMario Douglas | Nobody | 5 | Won | |
| CrapItsGlass | QBAaron Rodgers | Roman Wilson | 4 | Won | |
| CrapItsGlass | QBAaron Rodgers | Nobody | 4 | Lost | |
| tHEmOOSE 💎 | DEFHouston Texans | Baltimore Ravens | 3 | Won | |
| Chandlerbing310 | DEFHouston Texans | Nobody | 3 | Lost | |
| Smelscifi | DEFCleveland Browns | New England Patriots | 2 | Won | |
| WBrown | DEFCleveland Browns | Nobody | 2 | Lost | |
| Smelscifi | DEFNew York Jets | Nobody | 2 | Lost | |
| Smelscifi | WRJa'Kobi Lane | Nobody | 2 | Lost | |
| Smelscifi | WRJaylin Noel | Jaleel McLaughlin | 2 | Won | |
| Arsh #MICHIGANNATTY2023 | DEFCleveland Browns | Nobody | 1 | Lost | |
| Arsh #MICHIGANNATTY2023 | RBDevin Singletary | Nobody | 0 | Lost | |
| Arsh #MICHIGANNATTY2023 | RBKaelon Black | Kalif Raymond | 0 | Won | |
| Snarky #MARINERSWORLDSERIESTBD | RBTyrone Tracy Jr. | Nobody | 0 | Lost | |
| Snarky #MARINERSWORLDSERIESTBD | WRJa'Kobi Lane | Nobody | 0 | Lost | |
| Snarky #MARINERSWORLDSERIESTBD | WRJaylin Noel | Nobody | 0 | Lost | |
| Arsh #MICHIGANNATTY2023 | RBZonovan Knight | Nobody | 0 | Lost | |
| Arsh #MICHIGANNATTY2023 | WRDeMario Douglas | Nobody | 0 | Lost | |
| Arsh #MICHIGANNATTY2023 | WRCaleb Douglas | Brandin Cooks | 0 | Won | |
| Arsh #MICHIGANNATTY2023 | WRJa'Kobi Lane | Nobody | 0 | Lost |
Week 6 Waivers
Highest bid first; on an equal bid, the better waiver priority.
| Manager | Added | Dropped | Bid | Result | More |
|---|---|---|---|---|---|
| Peltron3030 | WRGermie Bernard | Kaleb Johnson | 25 | Won | |
| WBrown | RBDameon Pierce | Bo Nix | 12 | Won | |
| Arsh #MICHIGANNATTY2023 | WRGermie Bernard | Nobody | 6 | Lost | |
| Smelscifi | RBKendre Miller | Darius Cooper | 5 | Won | |
| tHEmOOSE 💎 | WRGermie Bernard | Nobody | 5 | Lost | |
| Mart | RBKimani Vidal | Nobody | 4 | Won | |
| Chandlerbing310 | QBKirk Cousins | Nobody | 3 | Won | |
| tHEmOOSE 💎 | TEBrenton Strange | Dohnte Meyers | 3 | Won | |
| Smelscifi | RBSamaje Perine | Nobody | 3 | Lost | |
| Chandlerbing310 | RBKendre Miller | Nobody | 3 | Lost | |
| Chandlerbing310 | TEPat Freiermuth | Nobody | 3 | Won | |
| Snarky #MARINERSWORLDSERIESTBD | RBKendre Miller | Nobody | 2 | Lost | |
| Arsh #MICHIGANNATTY2023 | RBDameon Pierce | Nobody | 2 | Lost | |
| Smelscifi | DEFNew England Patriots | Jacksonville Jaguars | 2 | Won | |
| Arsh #MICHIGANNATTY2023 | DEFKansas City Chiefs | Houston Texans | 1 | Won | |
| WBrown | DEFNew England Patriots | Nobody | 1 | Lost | |
| Chandlerbing310 | DEFKansas City Chiefs | Nobody | 1 | Lost | |
| Smelscifi | RBKimani Vidal | Nobody | 1 | Lost | |
| Smelscifi | RBDameon Pierce | Nobody | 1 | Lost | |
| Arsh #MICHIGANNATTY2023 | DEFPittsburgh Steelers | Nobody | 1 | Lost | |
| jdog1202 | DEFIndianapolis Colts | Dallas Cowboys | 0 | Won | |
| Snarky #MARINERSWORLDSERIESTBD | RBNajee Harris | Mack Hollins | 0 | Won | |
| jdog1202 | DEFSan Francisco 49ers | Nobody | 0 | Lost | |
| Snarky #MARINERSWORLDSERIESTBD | DEFKansas City Chiefs | Nobody | 0 | Lost | |
| Snarky #MARINERSWORLDSERIESTBD | DEFIndianapolis Colts | Nobody | 0 | Lost | |
| Snarky #MARINERSWORLDSERIESTBD | DEFNew England Patriots | Nobody | 0 | Lost |
Week 5 Waivers
Highest bid first; on an equal bid, the better waiver priority.
| Manager | Added | Dropped | Bid | Result | More |
|---|---|---|---|---|---|
| Chandlerbing310 | RBWill Shipley | Nobody | 38 | Won | |
| Arsh #MICHIGANNATTY2023 | RBWill Shipley | Nobody | 13 | Lost | |
| tHEmOOSE 💎 | RBWill Shipley | Nobody | 10 | Lost | |
| WBrown | WRKeon Coleman | Konata Mumpfield | 10 | Won | |
| tHEmOOSE 💎 | WRKeon Coleman | Nobody | 9 | Lost | |
| CrapItsGlass | WRRoman Wilson | Kendrick Bourne | 7 | Won | |
| Smelscifi | WRKeon Coleman | Nobody | 6 | Lost | |
| Smelscifi | WRKhalil Shakir | Kendre Miller | 5 | Won | |
| Arsh #MICHIGANNATTY2023 | WRKeon Coleman | Nobody | 4 | Lost | |
| Arsh #MICHIGANNATTY2023 | WRKhalil Shakir | Nobody | 4 | Lost | |
| Smelscifi | RBWill Shipley | Nobody | 3 | Lost | |
| Mart | DEFDenver Broncos | Nobody | 1 | Won | |
| Smelscifi | DEFDenver Broncos | Nobody | 1 | Lost | |
| Smelscifi | DEFJacksonville Jaguars | Buffalo Bills | 1 | Won | |
| Smelscifi | DEFCincinnati Bengals | Nobody | 1 | Lost | |
| Arsh #MICHIGANNATTY2023 | TET.J. Hockenson | Michael Pittman Jr. | 0 | Won | |
| Chandlerbing310 | DEFCincinnati Bengals | Pittsburgh Steelers | 0 | Won | |
| Arsh #MICHIGANNATTY2023 | WRRoman Wilson | Nobody | 0 | Lost | |
| Arsh #MICHIGANNATTY2023 | WRMitch Tinsley | Nobody | 0 | Lost | |
| Chandlerbing310 | DEFJacksonville Jaguars | Nobody | 0 | Lost |
Week 4 Waivers
Highest bid first; on an equal bid, the better waiver priority.
| Manager | Added | Dropped | Bid | Result | More |
|---|---|---|---|---|---|
| Snarky #MARINERSWORLDSERIESTBD | RBOllie Gordon II | Malachi Fields | 69 | Won | |
| Chandlerbing310 | RBOllie Gordon II | Nobody | 66 | Lost | |
| Arsh #MICHIGANNATTY2023 | RBOllie Gordon II | Nobody | 27 | Lost | |
| Arsh #MICHIGANNATTY2023 | WRKalif Raymond | Nobody | 16 | Won | |
| Chandlerbing310 | RBJaylen Wright | Demond Claiborne | 12 | Won | |
| Chandlerbing310 | WRTre' Harris | MarShawn Lloyd | 10 | Won | |
| Arsh #MICHIGANNATTY2023 | RBJaylen Wright | Nobody | 9 | Lost | |
| WBrown | TETyler Higbee | Devin Singletary | 8 | Won | |
| tHEmOOSE 💎 | DEFBaltimore Ravens | Philadelphia Eagles | 7 | Won | |
| CrapItsGlass | RBJaylen Wright | Nobody | 7 | Lost | |
| WBrown | WRKonata Mumpfield | Emanuel Wilson | 6 | Won | |
| Unknown manager | RBOllie Gordon II | Nobody | 5 | Lost | |
| Arsh #MICHIGANNATTY2023 | TEAJ Barner | Nobody | 3 | Won | |
| Unknown manager | WRKeenan Allen | Kayshon Boutte | 2 | Won | |
| Arsh #MICHIGANNATTY2023 | RBIsaiah Davis | Nobody | 2 | Lost | |
| Unknown manager | RBKendre Miller | Nobody | 1 | Won | |
| Peltron3030 | RBJaylen Wright | Nobody | 0 | Lost | |
| Snarky #MARINERSWORLDSERIESTBD | DEFBaltimore Ravens | Nobody | 0 | Lost | |
| Snarky #MARINERSWORLDSERIESTBD | DEFChicago Bears | New York Giants | 0 | Won | |
| Chandlerbing310 | DEFPittsburgh Steelers | San Francisco 49ers | 0 | Won | |
| Unknown manager | RBGeorge Holani | Tyrone Tracy Jr. | 0 | Won | |
| Chandlerbing310 | DEFBaltimore Ravens | Nobody | 0 | Lost | |
| Chandlerbing310 | RBJarquez Hunter | Nobody | 0 | Lost |
Week 3 Waivers
Highest bid first; on an equal bid, the better waiver priority.
| Manager | Added | Dropped | Bid | Result | More |
|---|---|---|---|---|---|
| Mart | TEDalton Schultz | Malik Davis | 36 | Won | |
| Snarky #MARINERSWORLDSERIESTBD | WRRashod Bateman | Jalen Nailor | 21 | Won | |
| WBrown | RBEmanuel Wilson | Rashid Shaheed | 11 | Won | |
| tHEmOOSE 💎 | RBTank Bigsby | Wan'Dale Robinson | 11 | Won | |
| Chandlerbing310 | TEDalton Schultz | Nobody | 10 | Lost | |
| jdog1202 | QBTyler Shough | Xavier Worthy | 8 | Won | |
| Snarky #MARINERSWORLDSERIESTBD | QBTyler Shough | Nobody | 7 | Lost | |
| Arsh #MICHIGANNATTY2023 | TEDalton Schultz | Nobody | 6 | Lost | |
| jdog1202 | QBMatthew Stafford | Nobody | 4 | Lost | |
| Smelscifi | RBTank Bigsby | Nobody | 2 | Lost | |
| Smelscifi | RBBrian Robinson Jr. | Baker Mayfield | 1 | Won | |
| Peltron3030 | DEFMinnesota Vikings | Jacksonville Jaguars | 0 | Won | |
| Planks #DARNOLDMOGSURPOVERTYTEAM | TEDalton Schultz | Nobody | 0 | Lost | |
| Planks #DARNOLDMOGSURPOVERTYTEAM | TEOronde Gadsden | Nobody | 0 | Won | |
| Arsh #MICHIGANNATTY2023 | TET.J. Hockenson | Tutu Atwell | 0 | Won | |
| Snarky #MARINERSWORLDSERIESTBD | DEFMinnesota Vikings | Nobody | 0 | Lost | |
| tHEmOOSE 💎 | QBTyler Shough | Nobody | 0 | Lost | |
| jdog1202 | DEFKansas City Chiefs | New England Patriots | 0 | Won | |
| Peltron3030 | RBTank Bigsby | Nobody | 0 | Lost | |
| Peltron3030 | TEOronde Gadsden | Nobody | 0 | Lost |
Week 2 Waivers
Highest bid first; on an equal bid, the better waiver priority.
| Manager | Added | Dropped | Bid | Result | More |
|---|---|---|---|---|---|
| Chandlerbing310 | DEFSan Francisco 49ers | Dallas Cowboys | 7 | Won | |
| Chandlerbing310 | DEFTampa Bay Buccaneers | Nobody | 7 | Lost | |
| WBrown | RBDevin Singletary | Alvin Kamara | 3 | Won | |
| Chandlerbing310 | WRTre' Harris | Nobody | 3 | Won | |
| Chandlerbing310 | WRChris Bell | Nobody | 3 | Lost | |
| Chandlerbing310 | WRAdonai Mitchell | Nobody | 3 | Lost | |
| CrapItsGlass | WRKendrick Bourne | Matthew Stafford | 2 | Won | |
| Snarky #MARINERSWORLDSERIESTBD | DEFTampa Bay Buccaneers | Detroit Lions | 2 | Won | |
| CrapItsGlass | TEBrenton Strange | Nobody | 2 | Lost | |
| tHEmOOSE 💎 | WRAntonio Williams | Malik Washington | 1 | Won | |
| Mart | DEFGreen Bay Packers | Minnesota Vikings | 0 | Won | |
| Arsh #MICHIGANNATTY2023 | WRAdonai Mitchell | Najee Harris | 0 | Won | |
| Chandlerbing310 | RBKaytron Allen | Nobody | 0 | Lost | |
| Chandlerbing310 | DEFCincinnati Bengals | Nobody | 0 | Lost | |
| Arsh #MICHIGANNATTY2023 | RBGeorge Holani | Nobody | 0 | Lost | |
| Arsh #MICHIGANNATTY2023 | WRRashod Bateman | Nobody | 0 | Lost |