FlexSpotFF Leagues
2025 League Standings
Champions League
| Name | Record | Median | PF | PA | |
|---|---|---|---|---|---|
1 | davebarnett22 | 17-5-0 | 8-3-0 | 1319.98 | 1130.24 |
2 | Tager | 16-6-0 | 9-2-0 | 1293.34 | 1185.36 |
3 | klaystation | 14-8-0 | 7-4-0 | 1283.14 | 1213.62 |
4 | DUME | 13-9-0 | 6-5-0 | 1253.76 | 1198.84 |
5 | slimarabia | 13-9-0 | 7-4-0 | 1241.7 | 1085.5 |
6 | pandabair | 12-10-0 | 6-5-0 | 1197.64 | 1176.36 |
7 | Tee Cee | 11-11-0 | 7-4-0 | 1170.22 | 1291.92 |
8 | Peppertoni | 10-12-0 | 3-8-0 | 1110.92 | 1052.4 |
9 | WBrown | 8-14-0 | 2-9-0 | 1050.38 | 1002.22 |
10 | bakrondo | 6-16-0 | 4-7-0 | 1135.66 | 1335.86 |
11 | verticle | 6-16-0 | 3-8-0 | 1089.04 | 1219.42 |
12 | Templare | 6-16-0 | 4-7-0 | 1079.4 | 1333.44 |
Admiral League
| Name | Record | Median | PF | PA | |
|---|---|---|---|---|---|
1 | selyk | 17-5-0 | 8-3-0 | 1308.18 | 1035.2 |
2 | bigjohn65277092 | 16-6-0 | 8-3-0 | 1236.78 | 1123.68 |
3 | peltron3030 | 14-8-0 | 8-3-0 | 1264.44 | 1137.52 |
4 | ender2399 | 14-8-0 | 8-3-0 | 1240.86 | 1179.16 |
5 | ashleyjackson11 | 11-11-0 | 6-5-0 | 1162.48 | 1100.62 |
6 | kieran563 | 11-11-0 | 5-6-0 | 1161.82 | 1163.8 |
7 | Madmike | 10-12-0 | 4-7-0 | 1123.44 | 1183.06 |
8 | Snarky MikeGee | 10-12-0 | 5-6-0 | 1104.52 | 1246.04 |
9 | mart121 | 8-14-0 | 3-8-0 | 1120.72 | 1156.18 |
10 | foolstp | 8-14-0 | 4-7-0 | 1110.64 | 1174.94 |
11 | Cancer should have won | 7-15-0 | 3-8-0 | 1000.66 | 1152.38 |
12 | zedispresident | 6-16-0 | 4-7-0 | 1102.34 | 1284.3 |
Dragon League
| Name | Record | Median | PF | PA | |
|---|---|---|---|---|---|
1 | smelscifi | 15-7-0 | 7-4-0 | 1260.06 | 1123.74 |
2 | allenisfeliz | 13-9-0 | 7-4-0 | 1187.08 | 1126.92 |
3 | ListEm™ | 12-10-0 | 6-5-0 | 1215.5 | 1191.46 |
4 | twofactortony | 12-10-0 | 5-6-0 | 1168.16 | 1135.4 |
5 | nugwump | 12-10-0 | 5-6-0 | 1132.32 | 1143.08 |
6 | pixelatedfool | 11-11-0 | 7-4-0 | 1229.7 | 1244.36 |
7 | twoplanks | 11-11-0 | 7-4-0 | 1217.9 | 1237.34 |
8 | Jeremy | 11-11-0 | 5-6-0 | 1157.16 | 1211.9 |
9 | .herbal | 10-12-0 | 5-6-0 | 1189.12 | 1194.34 |
10 | glass14 | 10-12-0 | 5-6-0 | 1160.9 | 1176.56 |
11 | srodman13 | 8-14-0 | 3-8-0 | 1081.08 | 1182.64 |
12 | .ikyn™ | 7-15-0 | 4-7-0 | 1144.32 | 1175.56 |
Galaxy League
| Name | Record | Median | PF | PA | |
|---|---|---|---|---|---|
1 | bustychuckbass | 16-6-0 | 9-2-0 | 1399.66 | 1171.54 |
2 | arsh | 14-8-0 | 8-3-0 | 1258.18 | 1190.26 |
3 | Brando #EAGLESUPERBOWL | 14-8-0 | 7-4-0 | 1190.08 | 1140.64 |
4 | Smash, Phyrexian Golem | 14-8-0 | 7-4-0 | 1188.8 | 1124.36 |
5 | benziti | 13-9-0 | 7-4-0 | 1344.32 | 1201.56 |
6 | Noro | 13-9-0 | 6-5-0 | 1246.66 | 1244.64 |
7 | Bill | 12-10-0 | 5-6-0 | 1107.62 | 1084.7 |
8 | jamiesquirrel | 11-11-0 | 5-6-0 | 1084.06 | 1169.82 |
9 | deniska8707 | 9-13-0 | 4-7-0 | 1118.76 | 1075.28 |
10 | Bootz | 9-13-0 | 3-8-0 | 1065.16 | 1132.4 |
11 | ranchdip_ | 6-16-0 | 4-7-0 | 1010.26 | 1171.08 |
12 | jdog1202. | 1-21-0 | 1-10-0 | 941.26 | 1248.54 |
Monarch League
| Name | Record | Median | PF | PA | |
|---|---|---|---|---|---|
1 | greg_irl | 17-5-0 | 10-1-0 | 1383.42 | 1240.34 |
2 | .dragomir | 16-6-0 | 7-4-0 | 1278.64 | 1025.28 |
3 | code.monkey | 15-7-0 | 7-4-0 | 1268.18 | 1091.24 |
4 | arny7 | 13-9-0 | 7-4-0 | 1273.56 | 1159.4 |
5 | chandlerbing310 | 12-10-0 | 6-5-0 | 1160.12 | 1055.94 |
6 | dudekids | 11-11-0 | 6-5-0 | 1160.36 | 1182.78 |
7 | Jom | 11-11-0 | 4-7-0 | 1160.32 | 1071.48 |
8 | tHEmOOSE 💎 | 11-11-0 | 6-5-0 | 1092.06 | 1268.18 |
9 | eliazar6469 | 9-13-0 | 5-6-0 | 1116.4 | 1170.44 |
10 | 💩 💩 | 8-14-0 | 4-7-0 | 1079.9 | 1208.38 |
11 | christhrowsrocks | 5-17-0 | 4-7-0 | 997.92 | 1244.94 |
12 | karan2766 | 4-18-0 | 0-11-0 | 914.06 | 1166.54 |