FlexSpotFF Leagues
League Standings
Champions League
Name | Record | PF | PA | |
---|---|---|---|---|
1 | slimarabia | 2-0-0 | 135.26 | 76.02 |
2 | Panda | 2-0-0 | 119.42 | 79.22 |
3 | davebarnett22 | 2-0-0 | 117.62 | 91.28 |
4 | Tager | 2-0-0 | 115.14 | 101.66 |
5 | verticle | 2-0-0 | 92.18 | 88.78 |
6 | Tee Cee | 1-1-0 | 101.66 | 115.14 |
7 | WBrown | 1-1-0 | 84.98 | 75.62 |
8 | klaystation | 0-2-0 | 91.28 | 117.62 |
9 | Peppertoni | 0-2-0 | 88.78 | 92.18 |
10 | AtomicDom85 | 0-2-0 | 79.22 | 119.42 |
11 | Templare | 0-2-0 | 76.02 | 135.26 |
12 | bakrondo | 0-2-0 | 75.62 | 84.98 |
Admiral League
Name | Record | PF | PA | |
---|---|---|---|---|
1 | selyk | 2-0-0 | 139.72 | 78.24 |
2 | peltron3030 | 2-0-0 | 117.82 | 90.28 |
3 | kieran563 | 2-0-0 | 111.42 | 96.72 |
4 | ashleyjackson11 | 2-0-0 | 109.36 | 75.52 |
5 | ender2399 | 2-0-0 | 108.28 | 95.16 |
6 | bigjohn65277092 | 2-0-0 | 107.72 | 73.58 |
7 | zedispresident | 0-2-0 | 96.72 | 111.42 |
8 | Cowboys fandom refugee | 0-2-0 | 95.16 | 108.28 |
9 | Snarky McGee | 0-2-0 | 90.28 | 117.82 |
10 | mart121 | 0-2-0 | 78.24 | 139.72 |
11 | foolstp | 0-2-0 | 75.52 | 109.36 |
12 | Madmike | 0-2-0 | 73.58 | 107.72 |
Dragon League
Name | Record | PF | PA | |
---|---|---|---|---|
1 | twofactortony | 2-0-0 | 116.52 | 110.58 |
2 | .herbal | 2-0-0 | 111.06 | 90.88 |
3 | allenisfeliz | 2-0-0 | 109.92 | 90.82 |
4 | smelscifi | 2-0-0 | 101.02 | 87.2 |
5 | ListEm™ | 2-0-0 | 96.78 | 84.42 |
6 | glass14 | 1-1-0 | 110.58 | 116.52 |
7 | nugwump | 1-1-0 | 94.86 | 90.74 |
8 | Jeremy | 0-2-0 | 90.88 | 111.06 |
9 | twoplanks | 0-2-0 | 90.82 | 109.92 |
10 | .ikyn™ | 0-2-0 | 90.74 | 94.86 |
11 | srodman13 | 0-2-0 | 87.2 | 101.02 |
12 | pixelatedfool | 0-2-0 | 84.42 | 96.78 |
Galaxy League
Name | Record | PF | PA | |
---|---|---|---|---|
1 | deniska8707 | 2-0-0 | 126.76 | 58.42 |
2 | jamiesquirrel | 2-0-0 | 123.12 | 88.98 |
3 | arsh | 2-0-0 | 121.32 | 109.46 |
4 | bustychuckbass | 2-0-0 | 118.42 | 70.98 |
5 | Bill | 2-0-0 | 99.48 | 85.72 |
6 | jdog1202. | 1-1-0 | 109.46 | 121.32 |
7 | Brando #EAGLESUPERBOWL | 1-1-0 | 80.42 | 68.72 |
8 | benziti | 0-2-0 | 88.98 | 123.12 |
9 | Noro | 0-2-0 | 85.72 | 99.48 |
10 | Smash, Phyrexian Golem | 0-2-0 | 70.98 | 118.42 |
11 | ranchdip_ | 0-2-0 | 68.72 | 80.42 |
12 | Bootz (FP) | 0-2-0 | 58.42 | 126.76 |
Monarch League
Name | Record | PF | PA | |
---|---|---|---|---|
1 | .dragomir | 2-0-0 | 156.62 | 74.28 |
2 | Jom | 2-0-0 | 124.98 | 86.32 |
3 | code.monkey | 2-0-0 | 121.1 | 78.54 |
4 | arny7 | 2-0-0 | 110.96 | 91.56 |
5 | chandlerbing310 | 2-0-0 | 94.42 | 71.72 |
6 | 💩 💩 | 1-1-0 | 91.56 | 110.96 |
7 | dudekids | 1-1-0 | 91.52 | 64.22 |
8 | eliazar6469 | 0-2-0 | 86.32 | 124.98 |
9 | christhrowsrocks | 0-2-0 | 78.54 | 121.1 |
10 | tHEmOOSE 💎 | 0-2-0 | 74.28 | 156.62 |
11 | greg_irl | 0-2-0 | 71.72 | 94.42 |
12 | karan2766 | 0-2-0 | 64.22 | 91.52 |